Eastern Conn. St. at Mass.-Dartmouth September 21, 2019
Box Score
Eastern Conn. St.
Mass.-Dartmouth
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Destiny Perez | 1 | 1 | 0 | 0 |
3 - Stephanie Sanchez - f - Yellow card 80:24 | 2 | 2 | 1 | 0 |
4 - Abbey Fitzsimmons - f | 3 | 1 | 0 | 1 |
5 - Carlie Dreyfus | 2 | 2 | 1 | 0 |
7 - Natalie Hawes | 0 | 0 | 0 | 0 |
8 - Madison Lewicki | 0 | 0 | 0 | 0 |
10 - Linnea Reich - m | 0 | 0 | 0 | 0 |
12 - Olivia Rovalino - m | 0 | 0 | 0 | 0 |
13 - Erin Collins - g | 0 | 0 | 0 | 0 |
15 - Makenzie Anderson | 0 | 0 | 0 | 0 |
17 - Madison Leary | 0 | 0 | 0 | 0 |
18 - Meghan O'Shaughnessy - b | 0 | 0 | 0 | 0 |
22 - Grace Muller - b | 0 | 0 | 0 | 0 |
23 - Emily Barata - b | 0 | 0 | 0 | 0 |
24 - Haley Montesanto - m | 0 | 0 | 0 | 1 |
26 - Juliette Hogan | 2 | 2 | 1 | 0 |
29 - Sierra DeCarli - m | 0 | 0 | 0 | 0 |
32 - Nina Langton | 0 | 0 | 0 | 1 |
33 - Emily Belval - b | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 8 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jaimee O'Brien - g | 0 | 0 | 0 | 0 |
2 - Bella Mancini - b | 0 | 0 | 0 | 0 |
3 - Ella Rath - m | 7 | 5 | 2 | 0 |
4 - Alexis Cote - b | 0 | 0 | 0 | 0 |
6 - Kalli Guillemette | 0 | 0 | 0 | 0 |
7 - Haley Dupre | 1 | 1 | 0 | 0 |
9 - Nerida Montrond | 1 | 0 | 0 | 0 |
10 - Jennifer Woehl | 0 | 0 | 0 | 0 |
11 - Sarah Silva | 0 | 0 | 0 | 0 |
12 - Acadia Cass - m | 0 | 0 | 0 | 0 |
13 - Jaimie Nakamura - m | 1 | 1 | 0 | 0 |
16 - Breana Cordeiro | 0 | 0 | 0 | 0 |
17 - Sabrina Costa - b | 0 | 0 | 0 | 0 |
18 - Sarah Vieira - m | 0 | 0 | 0 | 0 |
20 - Hannah Sousa - m | 1 | 0 | 0 | 0 |
21 - Kaitlyn Bernier - f | 1 | 0 | 0 | 0 |
22 - Madison Beaulieu - b | 0 | 0 | 0 | 0 |
23 - Cara Pimentel | 0 | 0 | 0 | 0 |
24 - Marianela Dutra Africano | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Erin Collins (W, 2-5) | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jaimee O'Brien (L, 1-3) | 8 | 3 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mass.-Dartmouth
1st
|
9:31 | Ella Rath (unassisted) - From 25 yds out - direct kick - top righ | 0 - 1 |
Eastern Conn. St.
1st
|
61:17 | Juliette Hogan (Haley Montesanto) - From middle off cross - 10 yds out | 1 - 1 |
Eastern Conn. St.
2nd
|
56:17 | Stephanie Sanchez (Abbey Fitzsimmons) - From left side - 15 yds out | 2 - 1 |
Mass.-Dartmouth
2nd
|
68:12 | Ella Rath (unassisted) - Direct kick from left side - 20 yds out | 2 - 2 |
Eastern Conn. St.
2nd
|
71:17 | Carlie Dreyfus (Nina Langton) - From middle off cross - 10 yds out | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Eastern Conn. St.
2nd
|
80:24 | Yellow card - Stephanie Sanchez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 3 | 7 | 10 |
Mass.-Dartmouth | 5 | 7 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 2 | 3 | 5 |
Mass.-Dartmouth | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 1 | 1 | 2 |
Mass.-Dartmouth | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 11 | 9 | 20 |
Mass.-Dartmouth | 3 | 0 | 3 |
Date/Time: | September 21, 2019 - 1:01 pm |
---|---|
Location: | Dartmouth, Mass. |
Stadium: | Cressy Field |
Game Length: | 2:00 |
Attendance: | 125 |
Referee: | Mike Filios |
Asst. Referee: | Steve Mauricio |
: | Naoufal Hmiddouche |
Timekeeper: | Kaitlyn Hart |
Scorer: | Jim Seavey |
Play By Play
0:00 | Erin Collins at goalie for Eastern Connecticut. | ||
0:00 | Jaimee O'Brien at goalie for UMass Dartmouth. | ||
Foul on Eastern Connecticut. | |||
01:43 | Offside against Eastern Connecticut. | ||
Foul on Eastern Connecticut. | |||
Foul on Eastern Connecticut. | |||
06:02 | Shot by Eastern Connecticut Abbey Fitzsimmons, Save (by goalie) Jaimee O'Brien. | ||
07:11 | Substitution!UMass Dartmouth substitution: Haley Dupre for Alexis Cote. | ||
07:31 | Shot by UMass Dartmouth Ella Rath, High. | ||
Foul on UMass Dartmouth. | |||
Foul on Eastern Connecticut. | |||
09:31 | Goal!GOAL by UMass Dartmouth Ella Rath (FIRST GOAL), goal number 1 for season. *From 25 yds out - direct kick - top right corner ( 0 - 1 ) |
||
10:38 | Corner kick by Eastern Connecticut Emily Belval [10:38]. | ||
14:30 | Shot by UMass Dartmouth Ella Rath, Save (by goalie) Erin Collins. | ||
14:58 | Substitution!UMass Dartmouth substitution: Cara Pimental for Acadia Cass. | ||
18:04 | Substitution!UMass Dartmouth substitution: Kalli Guillemette for Jaimie Nakamura. | ||
Foul on UMass Dartmouth. | |||
Foul on Eastern Connecticut. | |||
20:27 | Offside against UMass Dartmouth. | ||
Foul on Eastern Connecticut. | |||
21:03 | Shot by UMass Dartmouth Haley Dupre, Save (by goalie) Erin Collins. | ||
Foul on Eastern Connecticut. | |||
21:34 | PENALTY KICK by UMass Dartmouth Ella Rath Wide. | ||
21:34 | Substitution!UMass Dartmouth substitution: M. Dutra Africano for Sarah Vieira. | ||
Mandatory Cooling Break - 20:10 1st | |||
25:53 | Substitution!UMass Dartmouth substitution: Nerida Montrond for Kaitlyn Bernier. | ||
26:58 | Shot by Eastern Connecticut Abbey Fitzsimmons, Wide. | ||
Foul on Eastern Connecticut. | |||
Foul on Eastern Connecticut. | |||
30:20 | Substitution!Eastern Connecticut substitution: Destiny Perez for Abbey Fitzsimmons. | ||
30:20 | Substitution!Eastern Connecticut substitution: Juliette Hogan for Olivia Rovalino. | ||
34:37 | Offside against Eastern Connecticut. | ||
35:53 | Substitution!UMass Dartmouth substitution: Breana Cordeiro for Ella Rath. | ||
Foul on Eastern Connecticut. | |||
37:44 | Substitution!Eastern Connecticut substitution: Carlie Dreyfus for Stephanie Sanchez. | ||
37:44 | Substitution!Eastern Connecticut substitution: Nina Langton for Haley Montesanto. | ||
Foul on UMass Dartmouth. | |||
39:45 | Shot by Eastern Connecticut Destiny Perez, Save (by goalie) Jaimee O'Brien. | ||
40:30 | Substitution!UMass Dartmouth substitution: Jennifer Woehl for Hannah Sousa. | ||
40:30 | Substitution!UMass Dartmouth substitution: Sarah Silva for Kalli Guillemette. | ||
Foul on Eastern Connecticut. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Eastern Connecticut: #3 Stephanie Sanchez, #4 Abbey Fitzsimmons, #10 Linnea Reich, #12 Olivia Rovalino, #13 Erin Collins, #18 Meghan O'Shaughnessy, #22 Grace Muller, #23 Emily Barata, #24 Haley Montesanto, #29 Sierra DeCarli, #33 Emily Belval. | ||
45:00 | For UMass Dartmouth: #00 Jaimee O'Brien, #2 Bella Mancini, #3 Ella Rath, #4 Alexis Cote, #12 Acadia Cass, #13 Jaimie Nakamura, #17 Sabrina Costa, #18 Sarah Vieira, #20 Hannah Sousa, #21 Kaitlyn Bernier, #22 Madison Beaulieu. | ||
Foul on Eastern Connecticut. | |||
Foul on Eastern Connecticut. | |||
Foul on Eastern Connecticut. | |||
50:53 | Shot by Eastern Connecticut Juliette Hogan, Save (by goalie) Jaimee O'Brien. | ||
51:59 | Corner kick by Eastern Connecticut Emily Belval [51:59]. | ||
56:17 | Goal!GOAL by Eastern Connecticut Stephanie Sanchez, Assist by Abbey Fitzsimmons, goal number 2 for season. *From left side - 15 yds out ( 1 - 1 ) |
||
57:14 | Shot by UMass Dartmouth Ella Rath, Save (by goalie) Erin Collins. | ||
57:32 | Shot by UMass Dartmouth Nerida Montrond, Wide. | ||
58:34 | Shot by UMass Dartmouth Jaimie Nakamura, Save (by goalie) Erin Collins. | ||
60:33 | Shot by Eastern Connecticut Stephanie Sanchez, Save (by goalie) Jaimee O'Brien. | ||
Foul on Eastern Connecticut. | |||
61:17 | Goal!GOAL by Eastern Connecticut Juliette Hogan, Assist by Haley Montesanto, goal number 1 for season. *From middle off cross - 10 yds out ( 2 - 1 ) |
||
61:17 | Substitution!Eastern Connecticut substitution: Olivia Rovalino for Meghan O'Shaughnessy. | ||
61:17 | Substitution!Eastern Connecticut substitution: Madison Lewicki for Abbey Fitzsimmons. | ||
61:17 | Substitution!Eastern Connecticut substitution: Carlie Dreyfus for Stephanie Sanchez. | ||
61:17 | Substitution!Eastern Connecticut substitution: Nina Langton for Natalie Hawes. | ||
63:33 | Substitution!Eastern Connecticut substitution: Sierra DeCarli for Linnea Reich. | ||
63:33 | Substitution!Eastern Connecticut substitution: Makenzie Anderson for Destiny Perez. | ||
64:26 | Shot by UMass Dartmouth Kaitlyn Bernier, Wide. | ||
64:30 | Substitution!UMass Dartmouth substitution: M. Dutra Africano for Jaimie Nakamura. | ||
66:45 | Substitution!Eastern Connecticut substitution: Madison Leary for Juliette Hogan. | ||
Mandatory Cooling Break | |||
Foul on Eastern Connecticut. | |||
68:12 | Goal!GOAL by UMass Dartmouth Ella Rath, goal number 2 for season. *Direct kick from left side - 20 yds out ( 2 - 2 ) |
||
68:12 | Shot by Eastern Connecticut Carlie Dreyfus, Save (by goalie) Jaimee O'Brien. | ||
Foul on Eastern Connecticut. | |||
71:17 | Goal!GOAL by Eastern Connecticut Carlie Dreyfus, Assist by Nina Langton, goal number 2 for season. *From middle off cross - 10 yds out ( 3 - 2 ) |
||
71:17 | Substitution!UMass Dartmouth substitution: Kalli Guillemette for Sarah Vieira. | ||
71:17 | Substitution!UMass Dartmouth substitution: Breana Cordeiro for Nerida Montrond. | ||
71:17 | Substitution!Eastern Connecticut substitution: Linnea Reich for Makenzie Anderson. | ||
74:28 | Substitution!Eastern Connecticut substitution: Meghan O'Shaughnessy for Emily Barata. | ||
76:05 | Shot by Eastern Connecticut Abbey Fitzsimmons, Wide. | ||
76:09 | Substitution!Eastern Connecticut substitution: Haley Montesanto for Nina Langton. | ||
Foul on Eastern Connecticut. | |||
80:05 | Shot by UMass Dartmouth Ella Rath, Save (by goalie) Erin Collins. | ||
Foul on Eastern Connecticut. | |||
80:24 | Yellow card on Eastern Connecticut Stephanie Sanchez. | ||
80:49 | Substitution!UMass Dartmouth substitution: Jaimie Nakamura for Kalli Guillemette. | ||
80:49 | Substitution!UMass Dartmouth substitution: Acadia Cass for M. Dutra Africano. | ||
81:26 | Substitution!Eastern Connecticut substitution: Destiny Perez for Stephanie Sanchez. | ||
Foul on Eastern Connecticut. | |||
83:17 | Shot by UMass Dartmouth Hannah Sousa, Wide. | ||
86:50 | Substitution!UMass Dartmouth substitution: Nerida Montrond for Hannah Sousa. | ||
87:21 | Substitution!Eastern Connecticut substitution: Madison Lewicki for Madison Leary. | ||
-- End of 2nd Period -- | |||
back to top |