2017-18 Women's Basketball Schedule
Overall
12-15
Pct.
.444
Conf.
8-6
Pct.
.571
Streak
Lost 1
Home
7-6
Away
4-8
Neutral
1-1
Games
27
Pts per game
67.0
FG %
43.9
3PT %
28.4
FT %
69.4
Reb per game
37.7
Ast per game
15.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 18 | Trinity (Conn.) | Eastern Connecticut Tip-Off Tournament | L, 75-67 | Final | |
Sun. 19 | New Paltz | Eastern Connecticut Tip-Off Tournament | L, 76-73 | Final | |
Thu. 30 | Amherst | L, 72-54 | Final | ||
December | |||||
Sat. 2 | at Rhode Island Col. * | W, 59-42 | Final | ||
Tue. 5 | at Williams | L, 66-55 | Final | ||
Thu. 7 | Western New Eng. | L, 67-65 | Final | ||
Sat. 9 | Plymouth St. * | W, 75-56 | Final | ||
Sun. 17 | vs. Millikin @ Ft. Lauderdale, Fla. | Cruzin' Classic @ Greater Fort Lauderdale/Broward County Convention Center | W, 77-69 | Final | |
Mon. 18 | vs. Wis.-Whitewater @ Ft. Lauderdale, Fla. | Cruzin' Classic @ Greater Fort Lauderdale/Broward County Convention Center | L, 68-47 | Final | |
January | |||||
Wed. 3 | at Johnson & Wales (RI) | L, 69-66 | Final | ||
Sat. 6 | at Mass.-Boston * | L, 79-72 | Final | ||
Wed. 10 | Mass.-Dartmouth * | L, 83-75 | Final | ||
Sat. 13 | at Southern Me. * | L, 77-62 | Final | ||
Mon. 15 | Salem St. | W, 68-66 | Final | ||
Wed. 17 | at Keene St. * | W, 59-45 | Final | ||
Sat. 20 | Rhode Island Col. * | W, 62-50 | Final | ||
Wed. 24 | Western Conn. St. * | W, 110-94 | Final | ||
Thu. 25 | at Dean College | W, 65-63 | Final | ||
Sat. 27 | at Plymouth St. * | W, 72-55 | Final | ||
Tue. 30 | at Connecticut Col. | L, 72-56 | Final | ||
February | |||||
Sat. 3 | Mass.-Boston * | L, 61-56 | Final | ||
Thu. 8 | Keene St. * | W, 60-42 | Final | ||
Sat. 10 | at Mass.-Dartmouth * | L, 78-62 | Final | ||
Wed. 14 | at Western Conn. St. * | L, 88-81 | Final | ||
Sat. 17 | Southern Me. * | W, 62-54 | Final | ||
Tue. 20 | Western Conn. St. | Little East Conference Tournament (first round) | W, 85-76 | Final | |
Fri. 23 | at Mass.-Dartmouth | Little East Conference Tournament - Semifinals (#4 at #1) | L, 76-63 | Final |
* Conference
Bold team: Home event