2018 Eastern Connecticut Softball Schedule
Overall
12-16
Pct.
.429
Conf.
6-3
Pct.
.667
Streak
Lost 2
Home
7-5
Away
3-3
Neutral
2-8
Games
28
Runs
134
Batting Avg.
.288
On Base %
.346
Slugging %
.382
Home Runs
9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sun. 11 | vs. Marietta @ Kissimmee, FL | Osceola Softball Complex | L, 4-2 | Final | |
vs. Webster @ Kissimmee, Fla. | Osceola Softball Complex | W, 8-7 | Final - 10 innings | ||
Mon. 12 | vs. Wis. Lutheran @ Kissimmee, Fla. | Osceola Softball Complex | L, 7-6 | Final | |
vs. Plattsburgh @ Kissimmee, FL | Osceola Softball Complex | L, 5-4 | Final | ||
Tue. 13 | vs. TCNJ @ Osceola, Fl. | Osceola Softball Complex | L, 10-1 | Final - 5 innings | |
vs. Ithaca @ Kissimmee, Florida | Osceola Softball Complex | L, 6-1 | Final | ||
Thu. 15 | vs. Oswego @ Kissimmee, Fla. | Osceola Softball Complex | L, 8-7 | Final - 8 innings | |
vs. Ramapo @ Kissimmee, FL | Osceola Softball Complex | W, 7-5 | Final | ||
Fri. 16 | vs. Washington College @ Kissimmee, Fla. | Osceola Softball Complex | L, 7-6 | Final | |
vs. Haverford @ Kissimmee, Fla. | L, 9-8 | Final - 9 innings | |||
Sat. 24 | at Springfield | Rescheduled from 3/21 | L, 4-0 | Final | |
at Springfield | Rescheduled from 3/21 | W, 3-2 | Final | ||
Tue. 27 | at Trinity (Conn.) | L, 11-7 | Final | ||
at Trinity (Conn.) | Cancelled (darkness) | Cancelled |
|
||
Sat. 31 | Southern Me. * | L, 7-2 | Final | ||
Southern Me. * | W, 5-2 | Final | |||
April | |||||
Thu. 5 | Wesleyan (Conn.) | W, 5-4 | Final - 10 innings | ||
Wesleyan (Conn.) | W, 6-1 | Final | |||
Sat. 7 | at Rhode Island Col. * | W, 9-0 | Final | ||
at Rhode Island Col. * | W, 11-1 | Final - 5 innings | |||
Sun. 8 | Western New Eng. | W, 5-0 | Final | ||
Western New Eng. | L, 2-0 | Final | |||
Wed. 11 | MIT | L, 5-2 | Final | ||
MIT | L, 9-0 | Final - 5 innings | |||
Sat. 14 | Mass.-Boston * | W, 8-0 | Final - 6 innings | ||
Mass.-Boston * | W, 9-5 | Final | |||
Tue. 17 | Western Conn. St. * | W, 9-7 | Final | ||
Western Conn. St. * | L, 5-2 | Final | |||
Sat. 21 | at Plymouth St. * | Note change in start time | L, 2-1 | Final | |
at Plymouth St. * | Note change in start time | 0-2 |
Bottom of 4th
|
||
Tue. 24 | at Mass.-Dartmouth * | 3:30 PM |
|
||
at Mass.-Dartmouth * | 5:30 PM |
|
|||
Thu. 26 | at Johnson & Wales (RI) | 4:00 PM | |||
at Johnson & Wales (RI) | 6:00 PM | ||||
Sat. 28 | Keene St. * | 1:00 PM | |||
Keene St. * | 3:00 PM | ||||
May | |||||
Thu. 3 | vs. TBA % @ highest seed | Little East Conference Tournament | TBA |
|
|
Fri. 4 | vs. TBA % @ highest seed | Little East Conference Tournament | TBA |
|
|
Sat. 5 | vs. TBA % @ highest seed | Little East Conference Tournament | TBA |
|
* Conference
% Post season
Bold team: Home event